The Internal Revenue Service has announced the 2017 annual dollar limitations on benefits, contributions, and compensation. The key limits for 2017 (as well as the limits that applied in 2016) are listed in the table below:
Code Section | Limit | 2017 | 2016 |
§401(a)(17)(A) | Annual Compensation | $270,000 | $265,000 |
§402(g)(1)(B) | 401(k)/403(b) Elective Deferrals | $18,000 | $18,000 |
§414(q)(1)(B)(i) | Highly Compensated Employees | $120,000 | $120,000 |
§414(v)(2)(B)(i) | Age 50+ "Catch-Up" Contributions | $6,000 | $6,000 |
§415(b)(1)(A) | DB Annual Benefits | $215,000 | $210,000 |
§415(c)(1)(A) | DC Annual Additions | $54,000 | $53,000 |
§416(i)(1)(A)(i) | Key Employee/Officer | $175,000 | $170,000 |
§457(e)(15)(A) | 457(b) Elective Deferrals | $18,000 | $18,000 |
§223(b)(2) | HSA Annual Contribution Levels | ||
Individual | $3,400 | $3,350 | |
Family | $6,750 | $6,750 | |
Social Security Wage Base | $127,200 | $118,500 |
Please contact any of the attorneys in our Employee Benefits and Executive Compensation Group if you have any questions regarding this Alert.